Leaderboard for the week 09/11 – 15/11/2026
pakigno961 won with +12.08%. 687 investors competed, each with a virtual portfolio of €100,000.00.
| # | Investor | Change | Week |
|---|---|---|---|
| 🥇 | pakigno961 | ▲ 9 | +12.08% |
| 🥈 | Alen M. | ▲ 326 | +15.05% |
| 🥉 | EMILIE D. | new | +7.14% |
| 4 | Anlagenberater K. | ▲ 174 | +4.07% |
| 5 | Pascal B. | ▲ 236 | +3.68% |
| 6 | Rockrider | ▲ 344 | +3.70% |
| 7 | Romain G. | ▲ 352 | +3.65% |
| 8 | Semiramide | ▲ 323 | +3.42% |
| 9 | Stefano C. | new | +3.16% |
| 10 | Stefano_Civiero | ▲ 311 | +2.97% |
| 11 | Mats W. | new | +2.81% |
| 12 | Alex D. | ▲ 360 | +3.10% |
| 13 | Mirko M. | ▲ 354 | +2.63% |
| 14 | Markus W. | ▲ 287 | +2.57% |
| 15 | Izaaan | ▲ 242 | +2.61% |
| 16 | Finjan S. | ▲ 40 | +2.41% |
| 17 | The S. | new | +2.36% |
| 18 | Levi R. | new | +2.20% |
| 19 | Béla S. | ▼ 13 | +2.14% |
| 20 | Enza P. | ▲ 220 | +2.21% |
- Alex D.#372 → #12
- Mirko M.#367 → #13
- Romain G.#359 → #7
- Anonymous investor#375 → #23
- Rockrider#350 → #6
NVIDIA Corporation (NVDA)
Every Monday the leaderboard starts again from zero: next week you could be on it.
Get on the leaderboardFinal leaderboard archived on Sunday evening. First name and surname initial only; no contact details. Virtual portfolios: no real money.
What the top 100 bought and sold
In the week 09/11 – 15/11/2026 the top 100 invested mainly in stocks (80% of purchases). The most bought stock was NVIDIA Corporation, chosen by 14 of them; the most sold was Rheinmetall AG. Among all investors the most traded stock was NVIDIA Corporation (137 people).
- Stocks80.1%
- ETF12.5%
- Commodities3.1%
- Crypto1.9%
- Forex1.8%
- Bonds0.6%
Aggregated data from the simulated trades of the top 100 in the week's final ranking: no names, no investment advice.